County | Pharmacy | City | Phone | Insurance | Free Kit | Insurance Price | Uninsured Price | Notes |
---|---|---|---|---|---|---|---|---|
Haskell County | Hoover Drug | Stigler | 918-967-8321 | yes | NA | $0 | $177/$115 | No Prescription Needed |
Haskell County | Stigler Walmart Pharmacy | Stigler | 918-967-3369 | yes | NA | Usually $0 | $42.12 | Council w/ every opioid script advising Naloxone, have a standing order. |
Haskell County | Head's Pharmacy | Stigler | 918-967-8877 | yes | NA | Usually $0 | $110 | Pt must have a prescription from Dr for Narcan/Naloxone |
Haskell County | Choctaw Nation Clinic Pharmacy | Stigler | 918-967-9200 | NA | yes | $0 | $0 | Narcan Only. Must have Prescription from Dr. |
Latimer County | Choctaw Nation Indian Hospital Pharmacy | Talihina | 918-567-7000 | NA | yes | $0 | $0 | No notes |
Latimer County | Main Street Drug Store | Wilburton | 918-465-9300 | yes | NA | Usually $0 | NA | Carry both, Must have prescription to purchase. Uses 340B program |
Latimer County | Roy's Discount Pharmacy | Wilburton | 918-465-0111 | yes | NA | Usually $0 | $152 | Narcan Only. No Prescription Needed |
Leflore County | Green's Prescription Center | Heavener | 918-653-4803 | yes | NA | NA | $95 | Naloxone by prescription- Narcan can be purchased w/o script |
Leflore County | Pharmacy of Pocola | Pocola | 918-436-2900 | yes | NA | Usually $0 | $150 | Narcan Only. Must have Prescription from Dr. |
Leflore County | Poteau Walmart Pharmacy | Poteau | 918-647-2641 | yes | NA | Usually $0 | $42 | Council w/ every opioid script advising Naloxone, have a standing order. |
Leflore County | Hometown Drug Co | Poteau | 918-647-2349 | yes | NA | Usually $0 | $120 | Pt must have a prescription from Dr for Narcan/Naloxone |
Leflore County | Price Cutter Pharmacy | Poteau | 918-647-9531 | yes | NA | Usually $0 | $119 | Pt must have a prescription from Dr for Narcan/Naloxone |
Leflore County | Rubin White Indian Health Pharmacy | Poteau | 918-649-1100 | NA | yes | $0 | $0 | Narcan Only. Must have Prescription from Dr. |
Leflore County | Sullins Drugs | Spiro | 918-962-2131 | yes | NA | Usually $0 | $120 | Narcan Only. Must have Prescription from Dr. |
Leflore County | Lawson Pharmacy | Talihina | 918-567-3111 | NA | NA | NA | NA | Call back tomorrow to speak with owner |
McIntosh County | Checotah Pharmacy | Checotah | 918-473-5404 | yes | NA | Usually $0 | NA | No Prescription Needed. Uses 340B |
McIntosh County | Checotah Walmart Pharmacy | Checotah | 918-473-2201 | yes | NA | Usually $0 | $45.12 | Pt must have a prescription from Dr for Narcan/Naloxone |
McIntosh County | Eufaula Pharmacy | Eufaula | 918-689-7701 | yes | NA | Usually $0 | $60 | No Prescription Needed |
McIntosh County | Lakeside Pharmacy | Eufaula | 918-689-9940 | yes | NA | Usually $0 | $131.32 | No Prescription Needed |
McIntosh County | Boomer Solutions | Eufaula | 918-689-7206 | NA | NA | NA | NA | No notes |
Muskogee County | Gore Drug | Gore | 918-489-5558 | yes | NA | Usually $0 | $180.59 | No Prescription Needed |
Muskogee County | CVS Pharmacy | Muskogee | 918-683-1570 | yes | NA | Usually $0 | $90 | Narcan Only. No Prescription Needed |
Muskogee County | Walgreens (32nd St) | Muskogee | 918-687-1319 | yes | NA | Usually $0 | $40/$120 | No Prescription Needed |
Muskogee County | Walgreens (Chandler Rd) | Muskogee | 918-681-4910 | yes | NA | Usually $0 | $40/$120 | No Prescription Needed |
Muskogee County | Ernie's Pharmacy | Muskogee | 918-683-0611 | NA | NA | NA | NA | No notes |
Muskogee County | Economy Pharmacy | Muskogee | 918-682-7765 | yes | NA | Usually $10 | $250 | Narcan Only. Must have Prescription from Dr. |
Muskogee County | Muskogee Walmart Pharmacy | Muskogee | 918-687-1231 | yes | NA | Usually $0 | $42 | Council w/ every opioid script advising Naloxone, have a standing order. |
Muskogee County | Gaddy Drug | Muskogee | 918-682-5584 | yes | NA | Usually $0 | $130 | Narcan Only. Must have Prescription from Dr. |
Muskogee County | Warner Family Pharmacy | Warner | 918-463-5444 | yes | NA | Usually $0 | Not in Stock | No Prescription Needed |
Pittsburg County | McAlester Walmart Pharmacy | McAlester | 918-423-8060 | yes | NA | Usually $0 | $42 | Council w/ every opioid script advising Naloxone, have a standing order. |
Pittsburg County | Walgreens | McAlester | 918-426-7657 | yes | NA | Usually $0 | $40/$120 | Council w/ every opioid script advising Naloxone, have a standing order. |
Pittsburg County | CVS | McAlester | 918-302-0566 | yes | NA | Usually $0 | $90 | Council w/ every opioid script advising Naloxone, have a standing order. |
Pittsburg County | The Medicine Shoppe Pharmacy | McAlester | 918-426-5223 | yes | NA | Usually $0 | $151.30 | Narcan Only. Must have Prescription from Dr. |
Pittsburg County | Woods Pharmacy | McAlester | 918-423-4333 | yes | NA | Usually $0 | $150 | Narcan Only. Must have Prescription from Dr. |
Pittsburg County | Pruett's Food Pharmacy | McAlester | 918-423-9461 | yes | NA | Usually $0 | $135 | Narcan Only. Must have Prescription from Dr. |
Sequoyah County | Muldrow Pharmacy | Muldrow | 918-427-3243 | yes | NA | Usually $1 | $80 | Pt must have a prescription from Dr for Narcan/Naloxone |
Sequoyah County | Johnny's Hometown Pharmacy | Roland | 918-427-0400 | yes | NA | Usually $0 | $115 | Pt must have a prescription from Dr for Narcan/Naloxone |
Sequoyah County | Sequoyah County Drug Company | Sallisaw | 918-774-0887 | NA | NA | NA | NA | No notes |
Sequoyah County | Sallisaw Walmart Pharmacy | Sallisaw | 918-775-5552 | yes | NA | Usually $0 | $42 | Council w/ every opioid script advising Naloxone, have a standing order. |
Sequoyah County | Clif's Pharmacy | Sallisaw | 918-776-0100 | yes | NA | $8 | $86 | Pt must have a prescription from Dr for Narcan/Naloxone |
Sequoyah County | Sallisaw Pharmacy | Sallisaw | 918-775-4451 | yes | NA | Usually $1 | $98 | Pt must have a prescription from Dr for Narcan/Naloxone |
Sequoyah County | Red Bird Smith Pharmacy | Sallisaw | 918-775-9150 | NA | yes | $0 | $0 | Narcan Only. Must have Prescription from Dr. |
This health center receives HHS funding and has Federal Public Health Service (PHS) deemed status with respect to certain health or health-related claims, including medical malpractice claims, for itself and its covered individuals. For more information, click here.
Please do not submit confidential medical information through this portal. For questions about your healthcare, including prescriptions, lab results, or providers, please contact us via Patient Portal or by calling 1 (800) 640-9741.